The Thomson X4 is stronger and 30 grams lighter than the Thomson Elite 25.4 mountain stem. It features a traditional steerer clamp that is shaped to save weight and to be knee friendly. Light enough for cross country or road is only part of the story. The X4 is absolutely the best combination of strength and weight available. Thomson stems belong to the strongest in the industry, meaning freeride and downhill riders can run Thomson confidently.
Bar clamp: 4 bolt
Material: Aluminium
Weight supplement: 90 mm
Thomson stem composed of one single slice of aluminium, without welded seams and glued compounds. Extremely high stability, ruggedness and torsionally rigidness.
| Color/Length/Angle | 70 mm – 0°, 70 mm – 10°, 80 mm – 0°, 80 mm – 10°, 90 mm – 0°, 100 mm – 0°, 110 mm – 0°, 120 mm – 0°, 130 mm – 0°, 130 mm – 10° |
|---|---|
| Product Name | Thomson Elite X4 – 31.8 mm – MTB Stem – 1 1/8" – 70-130mm – silver |
| Manufacturer | Thomson |
| Item Code | THO403183 |
| activity | Cycling |
| material | Aluminium |
| usage bikesport | MTB, Cross Country, Downhill, Freeride |
| Steerer tube Ø | 1 1/8" straight ahead, 1 1/8"-1 1/4" tapered, 1 1/8"-1 1/2" tapered, 1 1/8"-1 3/8" tapered |
| Handlebar Clamp Ø | 31,7 / 31,8mm |
| Model year | 2023 |
| Collection | Full year |
| Color | Silver, Metallic |
| weight | 160g |
| Stem version | Ahead, Ahead – Flip Flop |
Be the first to review “Thomson Elite X4 – 31.8 Mm – MTB Stem – 1 1/8″ – 70-130mm – Silver” Cancel reply
Related products
New
New
New
New
New
New
New
New
Bar Ends












Reviews
There are no reviews yet.